Industry Stocks
Powered by BRAIN
| Name | Symbol | Closing | Current | Change | 52-Week Range |
|---|---|---|---|---|---|
| Accell Group | ACCEL.AS | 13.51 | 13.51 | -1.85% | 11.05 - 15.295 |
| Cheng Shin Rubber | 2105.TW | 96.20 | 94.00 | -2.29% | 62.30 - 81.80 |
| Compass Diversified | CODI | 17.58 | 17.56 | -0.11% | 12.12 - 17.99 |
| Dorel Industries | DII-A.TO | 41.15 | 41.50 | +0.85% | 25.00 - 45.00 |
| Giant Manufacturing | 9921.TW | 200.00 | 192.00 | -4.00% | 107.50 - 171.50 |
| Ideal | 8933.TWO | 20.45 | 20.60 | +0.73% | 8.11 - 13.25 |
| Kenda Rubber | 2106.TW | 61.20 | 60.70 | -0.82% | 29.40 - 38.80 |
| Merida Industries | 9914.TW | 189.50 | 185.50 | -2.11% | 62.00 - 133.50 |
| Shimano, Inc. | SHMDF | 84.74 | 78.50 | -7.36% | 60.22 - 87.94 |
| Sun Race | 1526.TW | 8.25 | 8.37 | +1.45% | 6.86 - 10.65 |
| Adidas AG | ADS.DE | 87.66 | 86.39 | -1.45% | 54.75 - 87.44 |
| Amer Sports OYJ | AGPDY | 9.12 | 9.12 | 0.00% | 5.18 - 9.01 |
| Atlas Cycles | ATLAS.BO | 298.95 | 284.55 | -4.82% | 247.00 - 466.60 |
| Big 5 Sporting Goods | BGFV | 20.58 | 20.50 | -0.39% | 6.12 - 16.94 |
| Black Diamond | BDE | 8.74 | 8.68 | -0.69% | 7.55 - 10.63 |
| Brunswick Corp. | BC | 33.69 | 34.33 | +1.90% | 19.35 - 37.37 |
| Cabela’s Inc. | CAB | 68.62 | 67.72 | -1.31% | 33.10 - 72.54 |
| Carrefour SA | CA.PA | 23.17 | 23.17 | -5.10% | 12.87 - 23.80 |
| Columbia Sportswear | COLM | 60.78 | 59.92 | -1.41% | 45.37 - 59.94 |
| Continental AG | CON.DE | 102.45 | 100.15 | -2.24% | 60.48 - 101.65 |
| Crocs, Inc. | CROX | 17.07 | 16.82 | -1.46% | 12.00 - 22.29 |
| Deckers Outdoor Corp. | DECK | 54.85 | 53.71 | -2.08% | 28.53 - 69.80 |
| Derby Cycle | DCT.DE | 32.40 | 32.40 | -2.88% | 28.84 - 33.99 |
| Dick’s Sporting Goods | DKS | 52.05 | 52.45 | +0.77% | 44.06 - 54.25 |
| Falcon Power Co. Ltd. | 1516.TW | 11.70 | 11.70 | 0.00% | 2.70 - 12.75 |
| Future Publishing | FUTR.L | 16.38 | 16.25 | -0.76% | 9.10 - 22.00 |
| Garmin Ltd. | GRMN | 35.63 | 35.35 | -0.79% | 32.52 - 50.67 |
| Govinda . | GOVINDRU.BO | 19.30 | 19.30 | 0.00% | 7.73 - 27.45 |
| Halfords Group PLC | HFD.L | 396.30 | 333.30 | -15.90% | 186.70 - 408.00 |
| Hexcel | HXL | 34.07 | 34.15 | +0.23% | 22.17 - 35.12 |
| Hibbits Sporting Goods | HIBB | 60.51 | 60.38 | -0.21% | 49.78 - 63.39 |
| HL Corp. | 002105.SZ | 4.73 | 4.75 | +0.42% | 3.86 - 6.34 |
| Hwa Fong | 2109.TW | 8.76 | 8.73 | -0.34% | 4.91 - 8.34 |
| Jarden Corp. | JAH | 47.47 | 47.34 | -0.27% | 25.50 - 49.28 |
| Jinshan | 900916.SS | 0.55 | 0.54 | -1.27% | 0.345 - 0.552 |
| Lee Chi | 1517.TW | 14.90 | 14.80 | -0.67% | 9.90 - 16.15 |
| Liberty Media | LMCA | 124.12 | 123.25 | -0.70% | 101.00 - 114.26 |
| Lululemon | LULU | 78.46 | 79.04 | +0.74% | 52.20 - 81.09 |
| Luxottica | LUX | 54.12 | 53.67 | -0.83% | 30.78 - 55.71 |
| Michelin | ML.PA | 68.30 | 68.30 | -3.71% | 45.315 - 73.89 |
| Mifa AG | FW1.F | 6.99 | 6.94 | -0.77% | 6.20 - 9.4743 |
| Nike | NKE | 64.45 | 63.33 | -1.74% | 42.55 - 66.07 |
| Onex | OCX.TO | 49.95 | 49.44 | -1.02% | 36.85 - 50.48 |
| Puma SE | PUM.DE | 229.15 | 226.45 | -1.18% | 209.05 - 254.35 |
| Quicksilver | ZQK | 7.82 | 7.72 | -1.28% | 2.09 - 8.08 |
| Shenzhen | 200017.SZ | 1.56 | 1.56 | 0.00% | 0.79 - 2.00 |
| Skechers | SKX | 20.66 | 20.36 | -1.45% | 15.18 - 23.00 |
| Skullcandy | SKUL | 5.62 | 5.77 | +2.67% | 5.06 - 16.80 |
| Sport Chalet | SPCHA | 1.90 | 1.91 | +0.53% | 1.05 - 2.00 |
| Spy, Inc. | XSPY | 1.50 | 1.50 | 0.00% | 1.01 - 2.00 |
| Tandem Group | TND.L | 95.00 | 95.05 | +0.05% | 77.00 - 105.00 |
| Target Corp. | TGT | 68.40 | 68.67 | +0.39% | 56.65 - 71.91 |
| Tenneco | TEN | 42.62 | 42.99 | +0.87% | 24.35 - 43.64 |
| Toray | TTFNF | 50.15 | 50.15 | 0.00% | 41.75 - 54.90 |
| Under Armour | UA | 63.56 | 63.01 | -0.87% | 44.07 - 65.55 |
| Vail Resorts | MTN | 65.27 | 65.33 | +0.09% | 40.41 - 67.00 |
| Northface | VFC | 185.03 | 185.12 | +0.05% | 129.53 - 187.91 |
| Wacoal | WACLY | 51.03 | 49.65 | -2.70% | 49.68 - 60.15 |
| WD-40 | WDFC | 55.07 | 54.59 | -0.87% | 43.50 - 55.95 |
| Wal-Mart | WMT | 77.03 | 76.33 | -0.91% | 64.46 - 79.96 |
| Wolverine | WWW | 52.63 | 51.99 | -1.22% | 36.97 - 53.99 |
| Zhonglu Co. Ltd. | 900915.SS | 0.85 | 0.84 | -0.47% | 0.527 - 0.796 |


