Industry Stocks
Powered by BRAIN
| Name | Symbol | Closing | Current | Change | 52-Week Range |
|---|---|---|---|---|---|
| Accell Group | ACCEL.AS | 12.93 | 12.91 | -0.12% | 11.05 - 15.235 |
| Cheng Shin Rubber | 2105.TW | 93.00 | 93.80 | +0.86% | 63.6842 - 103.00 |
| Compass Diversified | CODI | 17.27 | 17.21 | -0.35% | 12.34 - 17.99 |
| Dorel Industries | DII-A.TO | 35.00 | 35.00 | 0.00% | 25.87 - 45.00 |
| Giant Manufacturing | 9921.TW | 195.00 | 190.00 | -2.56% | 131.50 - 209.00 |
| Ideal | 8933.TWO | 17.30 | 17.70 | +2.31% | 9.05 - 21.40 |
| Kenda Rubber | 2106.TW | 64.10 | 68.30 | +6.55% | 31.9249 - 68.50 |
| Merida Industries | 9914.TW | 183.50 | 176.00 | -4.09% | 91.7391 - 199.50 |
| Shimano, Inc. | SHMDF | 82.10 | 82.10 | 0.00% | 60.22 - 87.94 |
| Sun Race | 1526.TW | 7.91 | 7.86 | -0.63% | 6.55 - 9.45 |
| Adidas AG | ADS.DE | 83.40 | 82.82 | -0.70% | 54.75 - 88.35 |
| Amer Sports OYJ | AGPDY | 9.15 | 9.37 | +2.40% | 5.18 - 9.01 |
| Atlas Cycles | ATLAS.BO | 257.25 | 257.25 | 0.00% | 235.00 - 454.70 |
| Big 5 Sporting Goods | BGFV | 21.50 | 21.80 | +1.40% | 6.12 - 16.94 |
| Black Diamond | BDE | 9.16 | 9.16 | 0.00% | 7.55 - 10.63 |
| Brunswick Corp. | BC | 30.97 | 31.65 | +2.20% | 19.41 - 37.37 |
| Cabela’s Inc. | CAB | 67.08 | 69.17 | +3.12% | 34.24 - 72.54 |
| Carrefour SA | CA.PA | 21.94 | 21.85 | -0.39% | 12.87 - 24.42 |
| Columbia Sportswear | COLM | 61.92 | 62.00 | +0.13% | 45.37 - 59.94 |
| Continental AG | CON.DE | 101.55 | 101.60 | +0.05% | 60.48 - 103.20 |
| Crocs, Inc. | CROX | 16.35 | 16.34 | -0.06% | 12.00 - 22.29 |
| Deckers Outdoor Corp. | DECK | 54.52 | 53.53 | -1.82% | 28.53 - 60.25 |
| Derby Cycle | DCT.DE | 32.40 | 32.40 | 0.00% | 31.40 - 33.99 |
| Dick’s Sporting Goods | DKS | 51.57 | 51.98 | +0.80% | 44.24 - 54.25 |
| Falcon Power Co. Ltd. | 1516.TW | 12.15 | 12.15 | 0.00% | 6.38 - 14.85 |
| Future Publishing | FUTR.L | 16.00 | 16.32 | +2.00% | 9.10 - 22.00 |
| Garmin Ltd. | GRMN | 34.94 | 35.76 | +2.35% | 32.52 - 50.67 |
| Govinda . | GOVINDRU.BO | 16.45 | 16.45 | 0.00% | 13.66 - 38.75 |
| Halfords Group PLC | HFD.L | 317.10 | 318.80 | +0.54% | 186.70 - 408.00 |
| Hexcel | HXL | 34.53 | 35.32 | +2.29% | 22.17 - 35.63 |
| Hibbits Sporting Goods | HIBB | 57.06 | 57.29 | +0.40% | 49.78 - 63.39 |
| HL Corp. | 002105.SZ | 4.44 | 4.43 | -0.23% | 3.75 - 5.19 |
| Hwa Fong | 2109.TW | 9.12 | 9.15 | +0.33% | 5.48 - 10.35 |
| Jarden Corp. | JAH | 44.41 | 44.56 | +0.34% | 26.20 - 49.28 |
| Jinshan | 900916.SS | 0.50 | 0.51 | +0.60% | 0.345 - 0.597 |
| Lee Chi | 1517.TW | 13.95 | 13.95 | 0.00% | 10.30 - 15.75 |
| Liberty Media | LMCA | 126.75 | 130.01 | +2.57% | 101.00 - 114.26 |
| Lululemon | LULU | 64.96 | 65.42 | +0.71% | 52.20 - 81.09 |
| Luxottica | LUX | 53.16 | 53.64 | +0.90% | 32.28 - 55.71 |
| Michelin | ML.PA | 70.63 | 70.00 | -0.89% | 46.17 - 73.89 |
| Mifa AG | FW1.F | 6.41 | 6.45 | +0.62% | 6.19 - 9.1583 |
| Nike | NKE | 61.94 | 62.15 | +0.34% | 42.55 - 66.07 |
| Onex | OCX.TO | 47.80 | 48.39 | +1.23% | 36.85 - 50.58 |
| Puma SE | PUM.DE | 226.45 | 225.75 | -0.31% | 209.05 - 249.40 |
| Quicksilver | ZQK | 6.42 | 6.46 | +0.62% | 2.09 - 8.14 |
| Shenzhen | 200017.SZ | 1.56 | 1.56 | 0.00% | 0.79 - 1.76 |
| Skechers | SKX | 22.69 | 22.80 | +0.48% | 15.18 - 23.14 |
| Skullcandy | SKUL | 5.73 | 5.70 | -0.52% | 5.06 - 16.80 |
| Sport Chalet | SPCHA | 1.68 | 1.53 | -8.93% | 1.05 - 2.00 |
| Spy, Inc. | XSPY | 1.12 | 1.30 | +16.07% | 1.01 - 2.00 |
| Tandem Group | TND.L | 91.00 | 92.00 | +1.10% | 77.00 - 105.00 |
| Target Corp. | TGT | 69.86 | 70.16 | +0.43% | 56.70 - 72.77 |
| Tenneco | TEN | 45.27 | 47.55 | +5.04% | 24.43 - 46.21 |
| Toray | TTFNF | 50.25 | 50.25 | 0.00% | 41.75 - 54.90 |
| Under Armour | UA | 59.47 | 60.06 | +0.99% | 44.07 - 65.55 |
| Vail Resorts | MTN | 63.28 | 64.25 | +1.53% | 46.66 - 67.29 |
| Northface | VFC | 188.16 | 190.48 | +1.23% | 129.53 - 190.62 |
| Wacoal | WACLY | 51.71 | 51.00 | -1.37% | 48.75 - 60.15 |
| WD-40 | WDFC | 56.59 | 57.64 | +1.86% | 45.12 - 57.50 |
| Wal-Mart | WMT | 74.95 | 75.73 | +1.04% | 67.06 - 79.96 |
| Wolverine | WWW | 52.03 | 52.56 | +1.02% | 37.06 - 54.25 |
| Zhonglu Co. Ltd. | 900915.SS | 0.79 | 0.79 | -0.25% | 0.4791 - 0.806 |


