You are here

US bike commuting up, Census data shows

Published September 23, 2013

WASHINGTON, DC (BRAIN) — Bike commuting grew about 10 percent from 2011 to 2012, according to U.S. Census Burea data released this week.

The Bureau's American Community Survey showed that about 0.64 percent of commutes are made by bicycle, which represents an almost 10% increase from 2011, when the bike commute estimate was 0.55 percent.

According to the League of American Bicyclists, this was the largest year-on-year increase since 2007-2008. The League also cited a 61.6 percent increase in bicycle commuting since 2000. The League also cited an 11 percent in crease in women bike commuters since 2011, saying that growth in bike commuting by women is outpacing that of men.

The ACS figures estimate the number of commutes that take place by all modes of transportation — non-commuting trips are not counted.

State 2011 2012 Change
Idaho 1.30% 1.03% -0.27%
North Dakota 0.60% 0.36% -0.24%
New Mexico 0.70% 0.52% -0.18%
New Hampshire 0.40% 0.27% -0.13%
Kansas 0.40% 0.28% -0.12%
West Virginia 0.20% 0.09% -0.11%
Nevada 0.50% 0.41% -0.09%
Delaware 0.40% 0.32% -0.08%
Mississippi 0.20% 0.13% -0.07%
Maine 0.50% 0.44% -0.06%
Texas 0.30% 0.28% -0.02%
Arkansas 0.10% 0.08% -0.02%
Arizona 0.90% 0.90% 0.00%
Georgia 0.20% 0.20% 0.00%
Minnesota 0.80% 0.81% 0.01%
Ohio 0.30% 0.31% 0.01%
Alabama 0.10% 0.11% 0.01%
Connecticut 0.30% 0.33% 0.03%
Kentucky 0.20% 0.23% 0.03%
Louisiana 0.40% 0.43% 0.03%
Oklahoma 0.20% 0.23% 0.03%
Washington 0.90% 0.93% 0.03%
Tennessee 0.10% 0.15% 0.05%
Missouri 0.20% 0.26% 0.06%
Maryland 0.30% 0.37% 0.07%
Pennsylvania 0.40% 0.48% 0.08%
North Carolina 0.20% 0.28% 0.08%
Virginia 0.30% 0.38% 0.08%
Illinois 0.60% 0.69% 0.09%
New Jersey 0.30% 0.39% 0.09%
Montana 1.50% 1.59% 0.09%
Florida 0.60% 0.70% 0.10%
Massachusetts 0.70% 0.80% 0.10%
New York 0.50% 0.60% 0.10%
Iowa 0.40% 0.51% 0.11%
Michigan 0.40% 0.51% 0.11%
California 1.00% 1.12% 0.12%
Rhode Island 0.30% 0.43% 0.13%
Indiana 0.40% 0.54% 0.14%
Nebraska 0.50% 0.65% 0.15%
Wisconsin 0.70% 0.87% 0.17%
South Carolina 0.20% 0.37% 0.17%
Wyoming 1.00% 1.18% 0.18%
Utah 0.80% 0.99% 0.19%
Alaska 0.90% 1.11% 0.21%
Colorado 1.30% 1.51% 0.21%
Vermont 0.70% 0.98% 0.28%
Hawaii 0.90% 1.18% 0.28%
South Dakota 0.50% 0.82% 0.32%
Oregon 2.10% 2.47% 0.37%
Change in bike commuting by state. Data is below.
Topics associated with this article: Advocacy/Non-profits

Join the Conversation